Usage Statistics for personail.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 8877
Total Files 1604
Total Pages 6419
Total Visits 1055
Total kB Files 63679
Total Unique Sites 1047
Total Unique URLs 53
Total Unique Referrers 170
Total Unique User Agents 261
. Avg Max
Hits per Hour 24 1624
Hits per Day 591 1939
Files per Day 106 261
Pages per Day 427 987
Sites per Day 69 123
Visits per Day 70 97
kB Files per Day 4245 21097
Hits by Response Code
Code 200 - OK 18.07% 1604
Code 206 - Partial Content 0.09% 8
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 14.39% 1277
Code 404 - Not Found 67.37% 5980

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 187 2.11% 79 4.93% 140 2.18% 64 6.07% 92 8.79% 981 1.54%
2 407 4.58% 74 4.61% 338 5.27% 68 6.45% 83 7.93% 2573 4.04%
3 400 4.51% 123 7.67% 311 4.84% 67 6.35% 74 7.07% 2706 4.25%
4 368 4.15% 93 5.80% 295 4.60% 91 8.63% 107 10.22% 1845 2.90%
5 331 3.73% 118 7.36% 233 3.63% 82 7.77% 116 11.08% 2098 3.30%
6 1939 21.84% 107 6.67% 644 10.03% 70 6.64% 99 9.46% 9314 14.63%
7 550 6.20% 103 6.42% 447 6.96% 82 7.77% 99 9.46% 2971 4.67%
8 537 6.05% 218 13.59% 371 5.78% 79 7.49% 96 9.17% 3531 5.54%
9 667 7.51% 111 6.92% 570 8.88% 97 9.19% 123 11.75% 3521 5.53%
10 1022 11.51% 85 5.30% 987 15.38% 61 5.78% 78 7.45% 4763 7.48%
11 788 8.88% 261 16.27% 690 10.75% 73 6.92% 93 8.88% 21097 33.13%
12 491 5.53% 56 3.49% 448 6.98% 68 6.45% 80 7.64% 2248 3.53%
13 163 1.84% 60 3.74% 109 1.70% 56 5.31% 81 7.74% 1063 1.67%
14 943 10.62% 104 6.48% 772 12.03% 73 6.92% 96 9.17% 4562 7.16%
15 84 0.95% 12 0.75% 64 1.00% 24 2.27% 30 2.87% 405 0.64%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 123 1.39% 4 63 3.93% 3 51 0.79% 71 1064 1.67%
1 18 281 3.17% 8 121 7.54% 6 91 1.42% 133 2000 3.14%
2 15 235 2.65% 2 30 1.87% 13 201 3.13% 71 1072 1.68%
3 12 194 2.19% 2 30 1.87% 12 180 2.80% 63 940 1.48%
4 48 729 8.21% 7 110 6.86% 42 635 9.89% 300 4495 7.06%
5 112 1691 19.05% 2 36 2.24% 32 492 7.66% 525 7881 12.38%
6 4 67 0.75% 2 32 2.00% 3 53 0.83% 24 366 0.57%
7 26 394 4.44% 14 223 13.90% 23 345 5.37% 1288 19316 30.33%
8 8 130 1.46% 4 70 4.36% 5 76 1.18% 70 1055 1.66%
9 19 290 3.27% 5 79 4.93% 14 217 3.38% 133 1989 3.12%
10 28 423 4.77% 3 55 3.43% 25 384 5.98% 146 2194 3.45%
11 31 466 5.25% 1 23 1.43% 29 443 6.90% 133 1996 3.13%
12 27 415 4.68% 4 69 4.30% 24 370 5.76% 127 1899 2.98%
13 31 474 5.34% 4 62 3.87% 26 394 6.14% 158 2364 3.71%
14 29 440 4.96% 4 61 3.80% 25 378 5.89% 148 2221 3.49%
15 44 670 7.55% 2 39 2.43% 42 643 10.02% 185 2771 4.35%
16 11 168 1.89% 1 29 1.81% 10 153 2.38% 52 776 1.22%
17 7 118 1.33% 2 34 2.12% 7 107 1.67% 42 634 1.00%
18 16 243 2.74% 3 54 3.37% 13 204 3.18% 81 1211 1.90%
19 17 262 2.95% 10 153 9.54% 9 146 2.27% 138 2074 3.26%
20 7 116 1.31% 1 26 1.62% 6 97 1.51% 38 566 0.89%
21 21 325 3.66% 5 76 4.74% 16 248 3.86% 117 1755 2.76%
22 26 393 4.43% 4 68 4.24% 22 340 5.30% 124 1858 2.92%
23 15 230 2.59% 4 61 3.80% 11 171 2.66% 79 1179 1.85%

Top 28 of 53 Total URLs
# Hits kB F URL
1 539 6.07% 3349 5.26% /
2 113 1.27% 714 1.12% /plesk-stat/webstat-ssl/
3 90 1.01% 250 0.39% /js/main.js
4 86 0.97% 2521 3.96% /js/jquery-3.2.1.min.js
5 82 0.92% 366 0.57% /plesk-stat/
6 80 0.90% 1966 3.09% /styles/bootstrap-4.1.2/popper.js
7 78 0.88% 1287 2.02% /styles/bootstrap-4.1.2/bootstrap.min.js
8 54 0.61% 1923 3.02% /styles/bootstrap-4.1.2/bootstrap.min.css
9 50 0.56% 305 0.48% /styles/main.css
10 50 0.56% 144 0.23% /styles/main_responsive.css
11 46 0.52% 3896 6.12% /plesk-stat/webstat-ssl/usage_202601.html
12 41 0.46% 3907 6.14% /plesk-stat/webstat-ssl/usage_202511.html
13 37 0.42% 3663 5.75% /plesk-stat/webstat-ssl/usage_202512.html
14 25 0.28% 1673 2.63% /plesk-stat/webstat/usage_202601.html
15 21 0.24% 1476 2.32% /plesk-stat/webstat/usage_202511.html
16 21 0.24% 1398 2.20% /plesk-stat/webstat/usage_202512.html
17 17 0.19% 301 0.47% /plesk-stat/ftpstat/usage_202511.html
18 17 0.19% 1189 1.87% /plesk-stat/webstat-ssl/usage_202602.html
19 16 0.18% 103 0.16% /plesk-stat/webstat/
20 14 0.16% 87 0.14% /plesk-stat/ftpstat/
21 12 0.14% 53 0.08% /plesk-stat/anon_ftpstat/
22 12 0.14% 764 1.20% /plesk-stat/webstat/usage_202602.html
23 10 0.11% 104 0.16% /error_docs/server.svg
24 10 0.11% 134 0.21% /plesk-stat/webstat-ssl/usage_202510.html
25 9 0.10% 54 0.08% /plesk-stat/ftpstat/usage_202510.html
26 8 0.09% 83 0.13% /plesk-stat/webstat/usage_202510.html
27 5 0.06% 0 0.00% /.well-known/acme-challenge/QSVjGhZ9djhpUCqanV9WBiq44d8h-jJP3MhpOhWVoNo
28 3 0.03% 15 0.02% /error_docs/styles.css

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 41 0.46% 3907 6.14% /plesk-stat/webstat-ssl/usage_202511.html
2 46 0.52% 3896 6.12% /plesk-stat/webstat-ssl/usage_202601.html
3 37 0.42% 3663 5.75% /plesk-stat/webstat-ssl/usage_202512.html
4 539 6.07% 3349 5.26% /
5 86 0.97% 2521 3.96% /js/jquery-3.2.1.min.js
6 80 0.90% 1966 3.09% /styles/bootstrap-4.1.2/popper.js
7 54 0.61% 1923 3.02% /styles/bootstrap-4.1.2/bootstrap.min.css
8 25 0.28% 1673 2.63% /plesk-stat/webstat/usage_202601.html
9 21 0.24% 1476 2.32% /plesk-stat/webstat/usage_202511.html
10 21 0.24% 1398 2.20% /plesk-stat/webstat/usage_202512.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 539 6.07% 494 65.52% /
2 113 1.27% 114 15.12% /plesk-stat/webstat-ssl/
3 82 0.92% 33 4.38% /plesk-stat/
4 46 0.52% 13 1.72% /plesk-stat/webstat-ssl/usage_202601.html
5 41 0.46% 11 1.46% /plesk-stat/webstat-ssl/usage_202511.html
6 16 0.18% 11 1.46% /plesk-stat/webstat/
7 14 0.16% 9 1.19% /plesk-stat/ftpstat/
8 10 0.11% 9 1.19% /plesk-stat/webstat-ssl/usage_202510.html
9 8 0.09% 9 1.19% /plesk-stat/webstat/usage_202510.html
10 12 0.14% 8 1.06% /plesk-stat/anon_ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 539 6.07% 476 69.09% /
2 113 1.27% 59 8.56% /plesk-stat/webstat-ssl/
3 82 0.92% 32 4.64% /plesk-stat/
4 46 0.52% 16 2.32% /plesk-stat/webstat-ssl/usage_202601.html
5 41 0.46% 11 1.60% /plesk-stat/webstat-ssl/usage_202511.html
6 16 0.18% 11 1.60% /plesk-stat/webstat/
7 37 0.42% 10 1.45% /plesk-stat/webstat-ssl/usage_202512.html
8 14 0.16% 9 1.31% /plesk-stat/ftpstat/
9 9 0.10% 9 1.31% /plesk-stat/ftpstat/usage_202510.html
10 10 0.11% 9 1.31% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 1047 Total Sites
# Hits Files kB F Visits Hostname
1 1620 18.25% 8 0.50% 7500 11.78% 1 0.09% 185.177.72.56
2 545 6.14% 5 0.31% 2568 4.03% 4 0.38% 193.142.146.55
3 354 3.99% 0 0.00% 1414 2.22% 2 0.19% 20.69.252.116
4 212 2.39% 184 11.47% 18453 28.98% 1 0.09% 45.148.10.99
5 185 2.08% 1 0.06% 731 1.15% 1 0.09% 158.158.107.147
6 176 1.98% 0 0.00% 702 1.10% 1 0.09% 20.223.211.237
7 176 1.98% 0 0.00% 702 1.10% 1 0.09% 51.103.142.43
8 153 1.72% 0 0.00% 609 0.96% 1 0.09% 52.178.176.146
9 151 1.70% 0 0.00% 616 0.97% 1 0.09% 40.113.2.23
10 151 1.70% 0 0.00% 623 0.98% 1 0.09% 74.225.153.249
11 149 1.68% 0 0.00% 621 0.97% 1 0.09% 4.194.107.19
12 140 1.58% 0 0.00% 545 0.86% 3 0.28% 20.110.243.199
13 136 1.53% 0 0.00% 545 0.86% 1 0.09% 158.158.35.157
14 131 1.48% 0 0.00% 529 0.83% 1 0.09% 20.203.254.179
15 131 1.48% 0 0.00% 529 0.83% 1 0.09% 74.248.130.28
16 125 1.41% 1 0.06% 531 0.83% 2 0.19% 20.238.87.60
17 124 1.40% 0 0.00% 504 0.79% 1 0.09% 20.89.194.119
18 121 1.36% 1 0.06% 515 0.81% 1 0.09% 20.111.18.128
19 121 1.36% 1 0.06% 515 0.81% 1 0.09% 68.221.72.62
20 104 1.17% 76 4.74% 714 1.12% 1 0.09% 74.7.241.9
21 90 1.01% 0 0.00% 404 0.63% 1 0.09% 20.78.169.245
22 87 0.98% 1 0.06% 410 0.64% 1 0.09% 141.98.11.171
23 85 0.96% 0 0.00% 337 0.53% 2 0.19% 20.220.62.160
24 84 0.95% 0 0.00% 355 0.56% 2 0.19% 20.78.169.24
25 72 0.81% 0 0.00% 317 0.50% 2 0.19% 20.213.25.204
26 70 0.79% 0 0.00% 279 0.44% 1 0.09% 52.230.38.36
27 64 0.72% 32 2.00% 415 0.65% 22 2.09% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
28 60 0.68% 12 0.75% 292 0.46% 12 1.14% node-103-240-99-170.alliancebroadband.in
29 54 0.61% 0 0.00% 213 0.34% 6 0.57% 20.151.2.11
30 53 0.60% 9 0.56% 437 0.69% 1 0.09% 195.178.110.132

Top 10 of 1047 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 212 2.39% 184 11.47% 18453 28.98% 1 0.09% 45.148.10.99
2 1620 18.25% 8 0.50% 7500 11.78% 1 0.09% 185.177.72.56
3 545 6.14% 5 0.31% 2568 4.03% 4 0.38% 193.142.146.55
4 354 3.99% 0 0.00% 1414 2.22% 2 0.19% 20.69.252.116
5 50 0.56% 50 3.12% 1057 1.66% 2 0.19% ec2-52-90-137-97.compute-1.amazonaws.com
6 35 0.39% 34 2.12% 836 1.31% 3 0.28% hn.kd.ny.adsl
7 185 2.08% 1 0.06% 731 1.15% 1 0.09% 158.158.107.147
8 104 1.17% 76 4.74% 714 1.12% 1 0.09% 74.7.241.9
9 176 1.98% 0 0.00% 702 1.10% 1 0.09% 20.223.211.237
10 176 1.98% 0 0.00% 702 1.10% 1 0.09% 51.103.142.43

Top 30 of 170 Total Referrers
# Hits Referrer
1 7746 87.26% - (Direct Request)
2 157 1.77% http://personail.nl
3 77 0.87% http://www.personail.nl
4 33 0.37% https://www.google.com/search
5 18 0.20% binance.com
6 8 0.09% https://xn__0z2b57kkvhgon.xn__xn--cksr0ax19loda.yygame.tw/home.php
7 6 0.07% https://personail.nl
8 5 0.06% https://www.foreximf.com/analisa-forex
9 4 0.05% http://repaircddvd.com
10 4 0.05% https://bbs.crodigynat.com/home.php
11 4 0.05% https://china-star.ru/
12 4 0.05% https://repaircddvd.com
13 4 0.05% https://www.domeinmakelaar.info/
14 3 0.03% https://www.personail.nl
15 3 0.03% www.google.com
16 2 0.02% https://domeinmakelaar.info
17 2 0.02% https://pafinatunakota.org/
18 2 0.02% https://play.google.com/store/apps/details
19 2 0.02% https://ps.piasharma.com/
20 1 0.01% http://domeinmakelaar.info
21 1 0.01% http://garnelengarten.de/
22 1 0.01% http://www.domeinmakelaar.info
23 1 0.01% https://amp89ku.com/flexim/
24 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-aerocity.html
25 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-faridabad.html
26 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-south-ex.html
27 1 0.01% https://jeux-du-poulet.com/avis
28 1 0.01% https://kolkatagirlagency.in/body-massage-in-kolkata.html
29 1 0.01% https://mines-slots.com/raging-zeus-mines-gaming-corps
30 1 0.01% https://pafikabciwidey.org/

Top 15 of 261 Total User Agents
# Hits User Agent
1 1620 18.25% curl/8.7.1
2 1111 12.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 558 6.29% Mozilla/5.0
4 236 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 234 2.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 141 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
7 129 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 94 1.06% Go-http-client/2.0
9 89 1.00% Opera/9.80
10 73 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 67 0.75% Mozilla/4.0
12 64 0.72% Mozilla/5.0
13 64 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 60 0.68% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 45 0.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 7484 84.31% 848 52.87% 53763 84.43% Unresolved/Unknown
2 601 6.77% 356 22.19% 5334 8.38% Commercial (com)
3 405 4.56% 225 14.03% 2422 3.80% Network (net)
4 78 0.88% 59 3.68% 423 0.66% Germany
5 74 0.83% 18 1.12% 385 0.60% Non-Profit (org)
6 67 0.75% 14 0.87% 326 0.51% Poland
7 60 0.68% 12 0.75% 292 0.46% India
8 30 0.34% 22 1.37% 225 0.35% European Union
9 23 0.26% 14 0.87% 128 0.20% British Indian Ocean Territory
10 19 0.21% 14 0.87% 141 0.22% Netherlands
11 17 0.19% 17 1.06% 122 0.19% Belgium
12 4 0.05% 4 0.25% 28 0.04% Russian Federation
13 4 0.05% 3 0.19% 22 0.03% United States
14 3 0.03% 1 0.06% 20 0.03% France
15 2 0.02% 2 0.12% 17 0.03% Belarus
16 2 0.02% 1 0.06% 10 0.02% Ecuador
17 1 0.01% 1 0.06% 6 0.01% China
18 1 0.01% 1 0.06% 6 0.01% Denmark
19 1 0.01% 0 0.00% 5 0.01% Cambodia
20 1 0.01% 0 0.00% 5 0.01% Vietnam


Generated by Webalizer Version 2.23